Delco Plaza
Location:
Property Address
1202 Carlisle Road
West Manchester Township, York County, PA 17404
Total Available Square Feet: 3,399
Property Details
Dominant Power Center in York, PA:
Center Size:
365,932Square Feet
Year Built:
2006
Population/Average House Hold Income:
3 Mile: 66,7343/$49,882
5 Mile: 124,271/$54,609
Daily Traffic Counts:
25,000
Property Map/Available Properties
| Tenant | Sq. Ft. |
|---|---|
| Ross Dress for Less | 30,233 |
| Office Max | 20,494 |
| GIANT food & Pharmacy | 78,419 |
| Dress Barn | 7,580 |
| AVALIBLE | 7,500 |
| T.J.Maxx | 32,054 |
| Lowe's | 135,563 |
| Panera Bread | 4,743 |
| Sprint | 1,992 |
| Cost Cutters | 1,500 |
| Perfect Nails | 1,717 |
| Girl Scouts | 1,717 |
| Available Suite 1211 | 1,856 |
| Tenant | Sq. Ft. |
|---|---|
| Sally Beauty | ## |
| Vision Works | 5,800 |
| Infinito's Pizza Buffet | 3,500 |
| Aspen Dentist | 4,000 |
| Grand Buffet China | 6,527 |
| Chili's | 5,876 |
| Giant Gas Filling Station | - |
| Citizens Bank | 2,369 |
| Wendy's | 2,412 |
| Community Bank | 3,167 |
| Bob Evans | 5,210 |
| AVALIBLE | 1,200 |





