Concord Mall
Location:
Property Address
4737 Concord Pike
Wilmington, DE 19803
Total Available Square Feet: 34,870 Square Feet
Property Details
Dominant Regional Mall:
- Anchored by Macy’s, Boscov’s and Sears, this enclosed regional mall boasts a strong line-up of national retailers and restaurants including Ann Taylor Loft, H&M, Christopher & Banks and Champp’s Restaurant.
- Ideally located on US 202 and just minutes from the Pennsylvania and New Jersey border, Concord Mall attracts shoppers who want to take advantage of Tax Free Shopping in Delaware.
Center Size:
960,000 Square Feet
Year Built:
1968
Population/Average House Hold Income:
5 Mile: 122,244/$98,906
10 Mile: 504,090/$81,569
Daily Traffic Counts:
66,000 per day
Property Map/Available Properties
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| 100 | Boscov's | 175,065 |
| 110 | Lenscrafters | 3,937 |
| 120 | AT&T | 2,654 |
| 130 | AVAILABLE | 4,600 |
| 140 | Zale's Jewelers | 2,000 |
| 150 | The Children's Place | 3,600 |
| 160 | FYE | 11,857 |
| 200 | Champ's Shoes | 7,063 |
| 210 | LOFT | 7,063 |
| 230 | Macy's Home Store | 52,000 |
| 270 | Wet Seal | 1,900 |
| 273 | AVAILABLE | 3,718 |
| 275 | H & M | 20,000 |
| 277 | Retro Fitness | 19,720 |
| 278 | AVAILABLE | 7,000 |
| 279 | AVAILABLE | 4,900 |
| 280 | Famous Footwear | 5,000 |
| 285 | Yankee Candle | 1,500 |
| 290 | Eastern Mountain Sports | 5,500 |
| 300 | Foot Locker | 4,800 |
| 310 | Victoria's Secret | 6,000 |
| 330 | Body Central | 4,800 |
| 340 | Cafe Riviera | 3,500 |
| 350 | Kids Footlocker | 2,000 |
| 360 | Kitchen Kapers | 3,600 |
| 375 | Lane Bryant | 7,150 |
| 390 | Hallmark | 3,555 |
| 400 | Payless Shoe Source | 2,350 |
| 410 | Sears | 175,000 |
| 415 | Fast Feet | 1,202 |
| 416 | Metro PCS | Kiosk |
| 417 | Dream Fragrances | Kiosk |
| 418 | Cinnabon | Kiosk |
| 419 | AVAILABLE | Kiosk |
| 420 | New Images | 1,399 |
| 421 | Dakota Watch | Kiosk |
| 422 | AVAILABLE | Kiosk |
| 424 | Piercing Pagoda | Kiosk |
| 425 | Concord Candy Company | Kiosk |
| 426 | Sprint | Kiosk |
| 427 | Piercing Pagoda Plus | Kiosk |
| 428 | Sunglass Hut | Kiosk |
| 429 | Things Remembered | Kiosk |
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| 430 | Verizon FIOS | 1,736 |
| 450 | Spencer's | 2,343 |
| 455 | Champp's Restaurant & Bar | 8,639 |
| 470 | Lady Footlocker | 1,985 |
| 475 | GNC | 1,200 |
| 480 | AVAILIBLE | 4,200 |
| 490 | American Eagle | 5,760 |
| 500 | Justice | 4,200 |
| 510 | Hollister | 6,240 |
| 530 | Zumiez | 2,438 |
| 540 | Kay Jewelers | 3,269 |
| 570 | M/W Tux | 1,490 |
| 580 | Macy's Department Store | 150,000 |
| 590 | Verizon Wireless | 1,370 |
| 600 | Game Stop | 1,856 |
| 610 | Del Haven Jewelers | 1,017 |
| 620 | Coffee Beanery | 807 |
| 630 | Gordon's Jewelers | 1,150 |
| 640 | Naturalizer Shoes | 1,112 |
| 650 | Bath & Body Works | 3,000 |
| 660 | Pacific Sunwear | 2,872 |
| 670 | Aeropostale | 3,600 |
| 680 | American Greetings | 3,000 |
| 690 | Hot Topic | 997 |
| 695 | Lids | 1,427 |
| 700 | New York & Co. | 8,669 |
| 720 | Journeys Shoes | 2,400 |
| 730 | Express | 7,200 |
| 740 | Christopher and Banks | 3,600 |
| 750 | Radio Shack | 2,432 |
| 760 | Chick Fil A | 1,950 |
| 780 | Claire's | 1,656 |
| 790 | Subway | 710 |
| 800 | China Express | 884 |
| 810 | Ruby Tuesday | 4,642 |
| 830 | AVAILABLE | 2,500 |
| 835 | AB Sports | 1,414 |
| 840 | Sbarro | 7,58 |
| 850 | Auntie Anne's Pretzels | 758 |
| 860 | Regis | 1,515 |
| 900 | Best Buy | 46,600 |
| 910 | Ulta Salon | 12,522 |
| 920 | Barnes & Noble | 30,000 |
| 930 | T-Mobile |










