Brandywine Square
Location:
Property Address
US Route 30 & Quarry Road
Downingtown, PA 19335
Total Available Square Feet: 65,526 Square Feet
Property Details
Wegman's Anchored Power Center:
- This 612,000 square foot power center features a powerful anchor mix including Wegman's, BJ's, Dick's Sporting Goods, Stein Mart, and Regal Cinema.
- The center has full interchange access from the Rt 30 bypass which carries over 50,000 cars daily and is best positioned to capitalize on projected housing/population growth to the west.
Center Size:
612,000 Square Feet
Year Built:
1990
Population/Average House Hold Income:
3 Mile: 39,464/$100,051
5 Mile: 88,018/$106,241
Daily Traffic Counts:
50,000
Property Map/Available Properties
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| A | BJ'S Wholesale Club | 108,242 |
| B | Petsmart | 26,376 |
| D | Dick's Sporting Goods | 60,000 |
| E2 | A.C.Moore | 21,502 |
| E1 | Wegmans | 120,000 |
| S1A | GNC | 850 |
| S1B | Subway | 1,160 |
| F1 | Five Below | 8,423 |
| F2 | America's Best Contacts & Eyeglasses | 5,113 |
| G1 | hh gregg | 35,871 |
| G2 | Harbor Freight Tool | 18,500 |
| S2 | Verizon Wireless | 3,704 |
| H3 | Game Stop | 2,502 |
| H2 | Franklin Mint Credit Union | 2,554 |
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| H1 | Lane Bryant | 5,155 |
| I1 | Sleepy's | 8,400 |
| I2 | DSW Shoes | 20,000 |
| J2 | Stein Mart | 36,900 |
| J1 | Room Source Furniture | 16,000 |
| K | Orvis | 7,400 |
| L | AVAILABLE - Build to Suit | |
| L1 | Regal Cinema | 65,416 |
| P1 | Helzberg Diamonds | 4,500 |
| P2 | Old Country Buffet | 9,770 |
| P3 | Talbots Women Petites | 9,998 |
| P4 | Chili's Grill and Bar | 5,653 |
| P5 | First Niagara Bank | 5,653 |









