Berkshire Mall
Location:
Property Address
1665 State Hill Road
Wyomissing, PA 19610
40,370 square feet and pads up to 11,000 square feet
Property Details
Reading, PA's Only Regional Mall:
Show More »
Center Size:
910,000 Square Feet
Year Built:
1972
Population/Average House Hold Income:
3 Mile: 118,352/$50,349
5 Mile: 180,650/$54,904
Daily Traffic Counts:
42,000 on US 222
Property Map/Available Properties
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| 100 | Boscov's | 183,863 | 110 | Zara Beauty | 1,835 |
| 120 | Sovereign Bank | 2,385 |
| 130 | Ruby Tuesday | 5,075 |
| 135 | The Nail Division | 1,100 |
| 140 | Claire's Boutique | 1,125 |
| 150 | AVAILABLE | 1,125 |
| 160 | Spencer Gifts | 1,980 |
| 170 | Radio Shack | 2,640 |
| 180 | Wet Seal | 8,736 |
| 190 | Coventry Corners | 3,185 |
| 200 | Deb Shop | 7,002 |
| 210 | Hallmark | 4,423 | 220 | Rue 21 | 6,000 | 230 | VILLA (opening soon) | 7,050 |
| 240 | Berkshire Express | 971 |
| 250 | Belden Jewelers | 1,429 | 260 | The Bon Ton | 158,365 |
| 270 | Littman Jewelers | 1,429 |
| 290 | Regis Hairstylist | 1,200 |
| 295 | AVAILABLE | 9,024 |
| 300 | Gymboree | 1,811 | 310 | Aeropostale | 4,300 |
| 320 | Finish Line | 3,998 |
| 330 | The Shoe Dept. | 4,000 |
| 340 | FYE | 7,925 |
| 350 | Christopher & Banks | 3,200 |
| 360 | Journeys | 2,088 |
| 370 | Verizon Wireless | 3,981 |
| 380 | Pacific Sunwear | 4,740 |
| 400 | Coffee Beanery | 649 | 410 | Ener Juice | 525 |
| 420 | AVAILABLE | 1,095 |
| 430 | Liberty Travel | 1,050 |
| 440 | Auntie Anne's | 880 |
| 450 | Little Italia Pizza | 1,200 |
| 460 | AVAILABLE | 827 |
| 470 | Five Below | 2,471 |
| 470B | Firehouse Subs | 2,471 |
| 480 | AVAILABLE | 3,000 |
| 490 | Your Pet Center | 2,987 | 500 | Smokey's Tobacco | 1,040 |
| 510 | L.A. Nails | 930 |
| 520 | Champs Sports | 6,886 |
| 530 | Sears | 175,004 |
| 540 | Shenk & Tittle Sporting Goods | 2,078 |
| 550 | Express | 10,049 |
| 560 | VIP Wireless | 2,449 |
| 570 | AVAILABLE | 3,124 |
| 580 | Bath & Body Works | 3,124 |
| 590 | AVAILABLE | 3,666 |
| 600 | Gap Kids | 3,769 |
| 610 | GAP | 6,678 |
| Suite | Tenant | Sq. Ft. |
|---|---|---|
| 620 | Hollister | 6,966 |
| 630 | AVAILABLE | 2,167 |
| 640 | Things Remembered | 1,202 |
| 650 | Justice | 3,707 |
| 660 | American Greetings | 3,420 |
| 680 | Kay Jewelers | 1,470 |
| 690 | AT&T Wireless | 3,640 |
| 700 | AVAILABLE | 4,026 |
| 710 | AVAILABLE | 4,026 |
| 720 | Gertrude Hawk Chocolates | 925 |
| 730 | AVAILABLE | 1,400 |
| 740 | AVAILABLE | 1,222 |
| 750 | AVAILABLE | 1,222 |
| 760 | Game Stop | 1,258 |
| 770 | AVAILABLE | 3,146 |
| 780 | Hot Topic | 2,586 |
| 790 | American Eagle | 5,540 |
| 800 | Body Central | 4,207 |
| 810 | Footlocker | 5,579 |
| 820 | Payless Shoe Source | 3,080 |
| 830 | Lady Footlocker | 2,749 |
| 840 | GNC | 2,250 |
| 850 | Victoria's Secret | 6,497 |
| 860 | Mastercuts | 1,125 |
| 870 | Zales | 2,000 | 900 | Princess Academy | 2,300 |
| 910 | Lenscrafters | 3,700 |
| 920 | Pita Pit (opening soon) | 509 |
| 930 | Chick-Fil-A | 792 |
| 940 | China Max | 614 |
| 950 | AVAILABLE | 1,300 |
| 955 | Ray's #1 Pizza | 642 |
| 960 | Country Fair Fries | 603 |
| 965 | Subway | 651 |
| 970 | Original Philly Steak | 637 |
| 975 | Turkey Salad Sensation | 617 |
| 980 | Taco Casa | 605 |
| 985 | Outlooks for Hair | 2,275 |
| 990 | Lime Light | 3,998 |
| 1002 | AVAILABLE | Kiosk |
| KS1 | AVAILABLE | Kiosk |
| KS2 | Sunglass Hut | Kiosk |
| KS3 | Totally Piercing Pagoda | Kiosk |
| KS4 | Piercing Pagoda | Kiosk |
| KS5 | Dairy Queen/Orange Julius | Kiosk |
| KS6 | Bavarian Soft Pretzels | Kiosk |
| KS7 | Elegant Accents | Kiosk |
| KS8 | AVAILABLE | Kiosk |
| KS9 | Metro PCS | Kiosk |
| KS10 | Auntie Anne's | Kiosk |
| KS11 | AVAILABLE | Kiosk |
| KS12 | Jay's Perfume | Kiosk |
| K55 | Lids | Kiosk |




